Loading...
Loading...
Loading...

infosspace07@gmail.com / agisspace2007@gmail.com

07152-250007

B.Tech.First Year

Home B.Tech.First Year

B.TECH FIRST YEAR


SHRI SHANKARPRASD AGNIHOTRI COLLEGE OF ENGINEERING, WARDHA
ADMISSION (2026-27)
B.TECH FIRST YEAR
 
COURSE OFFERED
 
Civil Engineering (0417519110)
Computer Sciene & Engineering (0417524210)
Mechanical Engineering (0417561210)
Electronics & Telecommunication Engineering (0417537210)
Artificial Intelligence (0417559610)

ELIGIBLITY:-
  1. SHOULD HAVE PASSED 12th WITH MINIMUM 50% FOR OPEN CATEGORY AND MINIMUM 45% FOR ALL RESERVED CATEGORIES
  2. SHOULD HAVE PASSED CET(PCM) OR JEE
  3. SHOUD HAVE REGISTERED FOR CAP TO AVAIL THE BENIFIT OF SCHOLARSHIP
FESS STRUCTURES
 

                            AS   PER    SHIKSHAN     SHULKA     SAMITI                                 


 
FACTS ABOUT SSPACE
 
  • NO OTHER CHARGES EXCEPT FEES
  • LOCATED AT CENTER OF CITY
  • 1.2 M KM FROM BUS STAND 1KM FROM RAILWAY STATION
  • ONE OF THE TOP MOST ENGINEERING COLLEGES IN THE VIDRABHA REGION
  • GREAT NFRASTRUCTURE FACILITIES
  • DEPARTMENT LABORATORIES
  • HIGHLY QUALIFIED TEACHING FACULTIES AND SUPPORTING STAFF
  • EXCELLENT ENVIRONMENT FOR TEACHING AND LEARNING PROCESS
  • AVERAGE RESULT IS MORE THAN 95 %
  • MORE THAN 70 % OF ELIGIBLE STUDENTS ARE PLACED DURING LAST FIVE YEARS
  • WE ARE PROVIDING FREE EDUCATION TO EVERY CHILD OF “ATMAHATYA GHARASTRA KISAN FAMILY"


Against CAP Admission B.Tech 1st Year for Academic Year 2026-27

Display of Provisional Merit List for ACAP Admission for Academic Year 2026-27
Shri Shankarprasad Agnihotri College of Engg, Wardha
Institute Level Merit List 2026-27 Round 1
Sr NO Appl ID Branch Name Gender Category Diploma % CET Score HSC % Contact IL Merit NO
1 EN26175543 E&TC-1 Prem Prakash Singh M Open   60.58 68.5 8329860444 1
2 EN26167649 E&TC-1 Prathmesh Bawankar M OBC   51.8 54.5 8698421486 2
3 EN26247919 E&TC-1 Sandip Tulshidas Borkar M OBC   40.18 74.83 9421424943 3
4 EN26432467 E&TC -1 Namrata Vivek Mahakalkar F OBC   37.98 57.17 9552327106 4
5 EN26363709 E&TC-1 Ishwari Pramod Nit F OBC   28.72 60.67 7823852181 5
6 EN26297733 E&TC-1 Shreyash Kirtane M OBC   24.33 60 9529331485 6
7 EN26107808 E&TC-1 Tanshri Narayan narad F OBC   24.09 59.31 9156397474 7
8 EN26496825 E&TC-1 Srijeet kumar Singh M OMS   16.2 60 9931077222 8
9 EN26228107 E&TC-1 Manasvi Bhaskar Burande F Nt-C   10.33 54.37 7666634283 9
10 EN26355837 E&TC-1 Priya Dilip Sirsam F St   9.54 48 9325611910 10
11 EN26500500 E&TC-1 Pranay Khajbage M OBC 70 0 48.5 8010700413 11
                     
1 EN26464434 AI-1 Manali Ramesh Mule F OBC   71.76 52.17 9665727059 1
2 EN26396014 AI-1 Shreya  Rameshwar Akhare F OBC   69.46 65 9623372797 2
3 EN26303970 AI-1 PiyushRaj Tiwari M OPEN   64.52 63.17 9730694254 3
4 EN26154080 AI-1 Nuhan Pravin Bobade M OBC   62.5 66.33 8010288397 4
5 EN26208040 AI-1 Saloni Chandrashekhar Bhoyar F OBC   54.97 66.67 8080987527 5
6 EN26437193 AI-1 Bhagyashri R.Kailuke F NT   50.97 61.33 9529759969 6
7 EN26203728 AI-1 Vanshika Prashant Bhoyar  F OBC   43.1 70.67 8767993584 7
8 EN26496886 AI-1 Sidhdhant Raj M OMS   41.3 66.2 7488744714 8
9 EN26462516 AI-1 Khushi Anil Ikhar F OBC   37.83 44.67 9322049859 9
10 EN26463147 AI-1 Swara Rahul Gandole F OBC   32.79 50.33 9270507073 10
11 EN26429365 AI-1 Nandini P Bawankar F OBC   32.6 46.17 9096880943 11
12 EN26198495 AI-1 Kartik Walmik Bhoyar M OBC   25.45 49.67 8830072193 12
13 EN26412281 AI-1 Gauri Arun Dehare F OBC   19.52 54.17 8767087908 13
                     
1 EN26435365 Civil-1 Dipak Suresh Chaudhari M OBC   64.12 44.17   1
2 EN26500591 Civil-1 Karan Sanay Rathod M VJ   59.24 68.83 8459103803 2
3 EN26304750 Civil-1 Om S Kherkar M OBC   41.55 48.83 9021542454 3
4 EN26485403 Civil-1 Bhargavi Sunil Kude F OBC   34.88 43.83 8830705464 4
5 EN26407583 Civil-1 vedanti Y kathane F OBC   31.00 59.83 8766533541 5
6 EN26409734 Civil-1 Milind Dolsing Rathod M Vj   19.56 69.33   6
                     
1 EN26197863 Mech-1 Snehal Suresh Ingole F SC   66.57 47.17 9763038584 1
2 EN26467299 Mech-1 Ketan Shankar Mude M OBC   64.21 47.17 9322392296 2
3 EN26328952 Mech-1 Shiv Sandip Pendor M ST   57 46.5 9146582250 3
4 En26307982 Mech-1 Atharv C Gawande M OBC   56.55 48.5 9529784592 4
5 EN26427591 Mech-1 Manthan Arvind Wankhade M OBC   23.98 67.5 9765539274 5
6 EN26497649 Mech-1 Yash Kishor Gulhane M OBC   18.15 61 7499912264 6
7 EN26495850 Mech-1 Mayur rewtkar m OBC   1.64 45.83 8149531827 7
                     
1 EN26 424061 CSE-1 Arjun Shakti Nade M SC   29.16 60 8007300515 1
2 EN26318535 CSE-1 Aalok Arvind Ajmire M Open   11.3 54 9702241465 2
3 EN26304205 CSE-1 Om Shankar pawar M VJ   9.54 52.17 9834032373 3




Final Merit List For B.Tech First Year Against CAP Admission 2026-27



Get In Touch

Ramnagar Bapuji Wadi, Wardha

Email id for Admission :- infosspace07@gmail.com

Email id for official Purpose :- agisspace2007@gmail.com

07152-250007

© sspace.ac.in. All Rights Reserved.

Designed by Vilas Choudhari

Website Counter

Visitor Count: 253710